'2017-11-12 10:45:23.319' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -6 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.412' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -6 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.413' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.413' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.414' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.415' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.570 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.416' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.417' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:46 |
'2017-11-12 10:45:23.418' | Closed | 1 | Closed | 1 | 204 | 86 | -4 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.516' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.517' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.517' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.518' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.519' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.520' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.490 | 18 | 15 | 5 | 7 | 100 | 4.800 | 37 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.521' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.490 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.621' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.490 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.622' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.490 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.623' | Closed | 1 | Closed | 1 | 204 | 86 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.290 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.725' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -8 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.290 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.726' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.290 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.726' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -7 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.290 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.727' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -7 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.290 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.728' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -7 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.836' | Closed | 1 | Closed | 1 | 204 | 86 | -5 | -0 | -1 | -7 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.540 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.965' | Closed | 1 | Closed | 1 | 202 | 86 | -5 | -0 | -1 | -7 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.540 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.966' | Closed | 1 | Closed | 1 | 202 | 86 | -5 | -0 | -1 | -6 | -5 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.540 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.966' | Closed | 1 | Closed | 1 | 202 | 86 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.540 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.967' | Closed | 1 | Closed | 1 | 202 | 86 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.540 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:23.968' | Closed | 1 | Closed | 1 | 202 | 86 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.064' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.065' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2484 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.065' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.066' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -6 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.159' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.160' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.161' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.161' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.650 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.162' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.277' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -7 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.278' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.278' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.279' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.790 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.280' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.900 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.384' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.900 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.385' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.900 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.385' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.900 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.386' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:47 |
'2017-11-12 10:45:24.387' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.518' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.519' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2485 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.519' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.520' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.990 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.521' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -6 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.850 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.597' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2486 | 95 | 44 | 69 | 54 | 1.800 | 14.850 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.598' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.850 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.598' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.850 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.599' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -8 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.930 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.704' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.930 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.705' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.930 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.705' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.930 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.706' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.814' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -7 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.815' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.740 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.816' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:24.929' | Closed | 1 | Closed | 1 | 202 | 96 | -7 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.024' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -7 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.026' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2482 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.026' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.027' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.760 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.028' | Closed | 1 | Closed | 1 | 202 | 96 | -6 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.120' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -8 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.121' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -5 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.121' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2481 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.122' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
'2017-11-12 10:45:25.124' | Closed | 1 | Closed | 1 | 202 | 96 | -5 | -0 | -1 | -7 | -6 | 0 | -1 | -4 | Enabled | 1 | No | 0 | Inactive | 0 | 2479 | 95 | 44 | 69 | 54 | 1.800 | 14.710 | 18 | 15 | 5 | 7 | 100 | 4.800 | 36 | No DTC | 0 | 0 | 00:04:48 |
