First time tuning. Need some help.

They go by many names, P01, P59, VPW, '0411 etc. Also covering E38 and newer here.
vvise
Posts: 12
Joined: Thu Sep 17, 2020 2:51 pm
cars: 1978 280Z

Re: First time tuning. Need some help.

Post by vvise »

antus wrote:you have it all set up and running ready to read then you bridge the pin between the red marks and one of the ground points momentarily. A couple are marked with black Xs, you can identify them as looking like pads but they are connected to large solid areas of the PCB. Then you begin the read or write.
Okay thank you for that.
User avatar
Gampy
Posts: 2333
Joined: Sat Dec 15, 2018 7:38 am

Re: First time tuning. Need some help.

Post by Gampy »

It is of my opinion, boot short is not necessary!
At least I have not seen the evidence that it is, in fact the opposite, it read successfully without it!

Just to get on the same Rebooting page ...
Turn Ignition Off.
Disconnect battery power to PCM.
Unplug tool from PC. (or disconnect wireless)
Unplug Tool from DLC. (OBDII) (PCM)
Reboot PC ... While letting PCM set for a minute or two ...

Hookup ...

PC powered up and ready.
PCM hooked to battery, Ignition OFF.
Wait 10s
Plug Tool into DLC. (OBDII) (PCM)
Plug Tool into PC. (or connect wireless)
Wait 10s. (unless installing drivers, allow them to finish)

Start Pcm Hammer.
Turn on Ignition.
Success is in the details!
Intelligence is in the details!

It is easier not to learn bad habits, then it is to break them!

If I was here to win a popularity contest, their would be no point, so I wouldn't be here!
vvise
Posts: 12
Joined: Thu Sep 17, 2020 2:51 pm
cars: 1978 280Z

Re: First time tuning. Need some help.

Post by vvise »

^^ That is an excellent sequence. I just did something almost exactly that before I read it and I'm connected.

Success this time with a test write. @Gampy was correct no pin required.

debug log attachment
pcm hammer test write log.txt
(315.79 KiB) Downloaded 137 times

Code: Select all

[12:00:01:508]  PCM Hammer 014
[12:00:04:271]  Voltage: 12.2V
[12:00:04:280]  Elm ID: ELM327 v1.4b
[12:00:04:302]  ScanTool device ID: STN2255 v5.5.3
[12:00:19:462]  VIN: 1GCFG25T751110131
[12:00:19:507]  OS ID: 12592618
[12:00:19:568]  Calibration ID: 12591721
[12:00:19:616]  Hardware ID: 12589161
[12:00:19:806]  Serial Number: 0MA016NV4218
[12:00:19:874]  Broad Cast Code: YHZP
[12:00:19:920]  MEC: 0
[12:03:55:736]  Test write canceled.
[12:04:31:753]  C:\Users\Peter\Downloads\PcmHammer014\PcmHammer014\2005Van.bin
[12:04:31:757]  Validating 1024k file.
[12:04:31:761]  	Start	End	Stored	Needed	Verdict	Segment Name
[12:04:31:772]  	00000	FFFFD	8988	8988	Good	Operating system
[12:04:31:775]  	08002	15FEF	F181	F181	Good	Engine calibration
[12:04:31:780]  	15FF2	1912F	9C11	9C11	Good	Engine diagnostics.
[12:04:31:786]  	19132	1D3AF	D6F2	D6F2	Good	Transmission calibration
[12:04:31:792]  	1D3B2	1DCAF	CDDB	CDDB	Good	Transmission diagnostics
[12:04:31:798]  	1DCB2	1F6AF	1475	1475	Good	Fuel system
[12:04:31:804]  	1F6B2	1FF9F	EF62	EF62	Good	System
[12:04:31:812]  	1FFA2	1FFEF	000A	000A	Good	Speedometer
[12:04:31:819]  Requesting operating system ID...
[12:04:37:343]  PCM and file are both operating system 12592618
[12:04:38:654]  Unlock succeeded.
[12:04:38:759]  This interface does not support VPW 4x
[12:04:38:778]  Requesting permission to upload kernel.
[12:04:38:821]  Upload permission granted.
[12:04:39:728]  Kernel upload 9% complete.
[12:04:40:794]  Kernel upload 22% complete.
[12:04:41:849]  Kernel upload 35% complete.
[12:04:42:952]  Kernel upload 48% complete.
[12:04:44:024]  Kernel upload 61% complete.
[12:04:45:132]  Kernel upload 74% complete.
[12:04:46:134]  Kernel upload 87% complete.
[12:04:47:258]  Kernel upload 100% complete.
[12:04:48:581]  Kernel Version: 010301BB
[12:04:48:589]  Kernel uploaded to PCM succesfully.
[12:04:48:740]  PCM and image file are both operating system 12592618
[12:04:48:886]  Flash chip: AMD AM29F800BB, 1mb
[12:04:48:953]  Calculating CRCs from file...
[12:04:48:969]  Requesting CRCs from PCM...
[12:04:59:840]  	Range		File CRC		PCM CRC	Verdict	Purpose
[12:04:59:849]  0F0000-0FFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:858]  0E0000-0EFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:868]  0D0000-0DFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:880]  0C0000-0CFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:889]  0B0000-0BFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:901]  0A0000-0AFFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:914]  090000-09FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:924]  080000-08FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:936]  070000-07FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:950]  060000-06FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:964]  050000-05FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:975]  040000-04FFFF	not needed	not needed	n/a	OperatingSystem
[12:04:59:988]  030000-03FFFF	not needed	not needed	n/a	OperatingSystem
[12:05:00:002]  020000-02FFFF	not needed	not needed	n/a	OperatingSystem
[12:05:03:225]  010000-01FFFF	DE68A9A7	3DFC661B	Different	Calibration
[12:05:05:608]  008000-00FFFF	047D4E53	16B37C77	Different	Calibration
[12:05:05:619]  006000-007FFF	not needed	not needed	n/a	Parameter
[12:05:05:634]  004000-005FFF	not needed	not needed	n/a	Parameter
[12:05:05:648]  000000-003FFF	not needed	not needed	n/a	Boot
[12:05:05:718]  Processing range 010000-01FFFF
[12:05:05:732]  Pretending to erase.
[12:05:05:745]  Pretending to write...
[12:05:05:759]  Address	% Done	Time Remaining
[12:05:05:832]  0x010000	0%	Measuring write speed...
[12:05:07:006]  0x010400	1%	Measuring write speed...
[12:05:08:078]  0x010800	2%	Measuring write speed...
[12:05:09:235]  0x010C00	3%	Measuring write speed...
[12:05:10:359]  0x011000	4%	Measuring write speed...
[12:05:11:503]  0x011400	5%	Measuring write speed...
[12:05:12:610]  0x011800	6%	Measuring write speed...
[12:05:13:901]  0x011C00	7%	Measuring write speed...
[12:05:15:044]  0x012000	8%	Measuring write speed...
[12:05:16:477]  0x012400	9%	01:44
[12:05:17:653]  0x012800	10%	01:42
[12:05:18:947]  0x012C00	11%	01:42
[12:05:20:173]  0x013000	12%	01:41
[12:05:21:510]  0x013400	13%	01:40
[12:05:22:853]  0x013800	14%	01:40
[12:05:24:280]  0x013C00	15%	01:40
[12:05:25:617]  0x014000	16%	01:39
[12:05:27:036]  0x014400	17%	01:39
[12:05:28:259]  0x014800	18%	01:37
[12:05:29:609]  0x014C00	19%	01:36
[12:05:30:822]  0x015000	20%	01:35
[12:05:32:077]  0x015400	21%	01:34
[12:05:33:229]  0x015800	22%	01:32
[12:05:34:483]  0x015C00	23%	01:31
[12:05:35:812]  0x016000	25%	01:30
[12:05:37:129]  0x016400	26%	01:29
[12:05:38:286]  0x016800	27%	01:27
[12:05:39:468]  0x016C00	28%	01:26
[12:05:40:730]  0x017000	29%	01:25
[12:05:41:919]  0x017400	30%	01:23
[12:05:43:107]  0x017800	31%	01:22
[12:05:44:343]  0x017C00	32%	01:21
[12:05:45:437]  0x018000	33%	01:19
[12:05:46:725]  0x018400	34%	01:18
[12:05:48:137]  0x018800	35%	01:17
[12:05:49:449]  0x018C00	36%	01:16
[12:05:50:616]  0x019000	37%	01:14
[12:05:51:880]  0x019400	38%	01:13
[12:05:53:068]  0x019800	39%	01:12
[12:05:54:335]  0x019C00	40%	01:11
[12:05:55:536]  0x01A000	41%	01:09
[12:05:56:760]  0x01A400	42%	01:08
[12:05:58:013]  0x01A800	43%	01:07
[12:05:59:352]  0x01AC00	44%	01:06
[12:06:00:884]  0x01B000	45%	01:05
[12:06:02:429]  0x01B400	46%	01:04
[12:06:03:777]  0x01B800	47%	01:03
[12:06:05:036]  0x01BC00	48%	01:01
[12:06:06:192]  0x01C000	50%	01:00
[12:06:07:438]  0x01C400	51%	00:59
[12:06:08:580]  0x01C800	52%	00:57
[12:06:09:980]  0x01CC00	53%	00:56
[12:06:11:266]  0x01D000	54%	00:55
[12:06:12:638]  0x01D400	55%	00:54
[12:06:13:945]  0x01D800	56%	00:53
[12:06:15:471]  0x01DC00	57%	00:52
[12:06:17:688]  0x01E000	58%	00:51
[12:06:19:158]  0x01E400	59%	00:50
[12:06:20:398]  0x01E800	60%	00:48
[12:06:21:589]  0x01EC00	61%	00:47
[12:06:22:866]  0x01F000	62%	00:46
[12:06:24:174]  0x01F400	63%	00:45
[12:06:25:312]  0x01F800	64%	00:43
[12:06:26:534]  0x01FC00	65%	00:42
[12:06:27:625]  Processing range 008000-00FFFF
[12:06:27:637]  Pretending to erase.
[12:06:27:650]  Pretending to write...
[12:06:27:664]  Address	% Done	Time Remaining
[12:06:27:734]  0x008000	66%	00:41
[12:06:28:881]  0x008400	67%	00:39
[12:06:30:006]  0x008800	68%	00:38
[12:06:31:129]  0x008C00	69%	00:36
[12:06:32:251]  0x009000	70%	00:35
[12:06:33:375]  0x009400	71%	00:34
[12:06:34:512]  0x009800	72%	00:32
[12:06:35:676]  0x009C00	73%	00:31
[12:06:36:744]  0x00A000	75%	00:30
[12:06:37:884]  0x00A400	76%	00:29
[12:06:39:057]  0x00A800	77%	00:27
[12:06:40:157]  0x00AC00	78%	00:26
[12:06:41:304]  0x00B000	79%	00:25
[12:06:42:450]  0x00B400	80%	00:23
[12:06:43:746]  0x00B800	81%	00:22
[12:06:45:148]  0x00BC00	82%	00:21
[12:06:46:265]  0x00C000	83%	00:20
[12:06:47:490]  0x00C400	84%	00:18
[12:06:48:629]  0x00C800	85%	00:17
[12:06:49:748]  0x00CC00	86%	00:16
[12:06:50:902]  0x00D000	87%	00:15
[12:06:52:084]  0x00D400	88%	00:13
[12:06:53:256]  0x00D800	89%	00:12
[12:06:54:463]  0x00DC00	90%	00:11
[12:06:55:618]  0x00E000	91%	00:10
[12:06:56:861]  0x00E400	92%	00:08
[12:06:58:000]  0x00E800	93%	00:07
[12:06:59:237]  0x00EC00	94%	00:06
[12:07:00:356]  0x00F000	95%	00:04
[12:07:01:544]  0x00F400	96%	00:03
[12:07:02:653]  0x00F800	97%	00:02
[12:07:03:852]  0x00FC00	98%	00:01
[12:07:04:916]  Calculating CRCs from file...
[12:07:04:932]  Requesting CRCs from PCM...
[12:07:05:128]  	Range		File CRC		PCM CRC	Verdict	Purpose
[12:07:05:138]  0F0000-0FFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:150]  0E0000-0EFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:167]  0D0000-0DFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:183]  0C0000-0CFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:198]  0B0000-0BFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:215]  0A0000-0AFFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:232]  090000-09FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:247]  080000-08FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:265]  070000-07FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:280]  060000-06FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:298]  050000-05FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:319]  040000-04FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:334]  030000-03FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:05:350]  020000-02FFFF	not needed	not needed	n/a	OperatingSystem
[12:07:08:720]  010000-01FFFF	DE68A9A7	3DFC661B	Different	Calibration
[12:07:11:379]  008000-00FFFF	047D4E53	16B37C77	Different	Calibration
[12:07:11:399]  006000-007FFF	not needed	not needed	n/a	Parameter
[12:07:11:417]  004000-005FFF	not needed	not needed	n/a	Parameter
[12:07:11:435]  000000-003FFF	not needed	not needed	n/a	Boot
[12:07:11:503]  Test write complete.
[12:07:11:520]  All write-request messages succeeded on the first try. You have an excellent connection to the PCM.
[12:07:11:537]  We're not sure how much retrying is normal for a write operation on a 1024kb PCM.
[12:07:11:554]  Please help by sharing your results in the PCM Hammer thread at pcmhacking.net.
[12:07:11:715]  Clearing trouble codes.
[12:07:12:917]  Elapsed time 00:02:34.2539967
I'm doing a clone of that vette bin now. Getting a couple retries here and there, 5 minutes remaining.
User avatar
Gampy
Posts: 2333
Joined: Sat Dec 15, 2018 7:38 am

Re: First time tuning. Need some help.

Post by Gampy »

Awesome ...

The log looks typical.

For giggles I would do a "Verify Entire PCM" (tools menu) against that 2005Van.bin ...

Then do a "Write Full Flash (Clone)" (tools menu) with OsID:12587603 and be done with it except for calibration writes!
Intelligence is in the details!

It is easier not to learn bad habits, then it is to break them!

If I was here to win a popularity contest, their would be no point, so I wouldn't be here!
vvise
Posts: 12
Joined: Thu Sep 17, 2020 2:51 pm
cars: 1978 280Z

Re: First time tuning. Need some help.

Post by vvise »

Success but with a lot of retries.

Code: Select all

[12:12:06:281]  VIN: 1GCFG25T751110131
[12:12:06:330]  OS ID: 12592618
[12:12:06:367]  Calibration ID: 12591721
[12:12:06:416]  Hardware ID: 12589161
[12:12:06:532]  Serial Number: 0MA016NV4218
[12:12:06:577]  Broad Cast Code: YHZP
[12:12:06:613]  MEC: 0
[12:15:32:000]  C:\Users\Peter\Downloads\PcmHammer014\2004 Chevrolet Corvette Z06 Coupe Manual LS6 5.7 Litre (12587603).bin
[12:15:32:019]  Validating 1024k file.
[12:15:32:033]  	Start	End	Stored	Needed	Verdict	Segment Name
[12:15:32:050]  	00000	FFFFD	D2E8	D2E8	Good	Operating system
[12:15:32:067]  	08002	162CF	238B	238B	Good	Engine calibration
[12:15:32:083]  	162D2	195FF	7589	7589	Good	Engine diagnostics.
[12:15:32:099]  	19602	1D8AF	3662	3662	Good	Transmission calibration
[12:15:32:116]  	1D8B2	1E1AF	1658	1658	Good	Transmission diagnostics
[12:15:32:133]  	1E1B2	1F6BF	1A47	1A47	Good	Fuel system
[12:15:32:149]  	1F6C2	1FEAF	B150	B150	Good	System
[12:15:32:165]  	1FEB2	1FFDF	ACDF	ACDF	Good	Speedometer
[12:15:32:181]  Requesting operating system ID...
[12:15:32:271]  Operating system IDs do not match.
[12:15:32:286]  PCM operating system ID: 12592618
[12:15:32:301]  File operating system ID: 12587603
[12:15:32:316]  Changing PCM to operating system 12587603
[12:15:33:639]  Unlock succeeded.
[12:15:33:718]  This interface does not support VPW 4x
[12:15:33:733]  Requesting permission to upload kernel.
[12:15:33:782]  Upload permission granted.
[12:15:34:675]  Kernel upload 9% complete.
[12:15:35:794]  Kernel upload 22% complete.
[12:15:36:858]  Kernel upload 35% complete.
[12:15:38:017]  Kernel upload 48% complete.
[12:15:39:147]  Kernel upload 61% complete.
[12:15:40:308]  Kernel upload 74% complete.
[12:15:41:452]  Kernel upload 87% complete.
[12:15:42:635]  Kernel upload 100% complete.
[12:15:44:049]  Kernel Version: 010301BB
[12:15:44:056]  Kernel uploaded to PCM succesfully.
[12:15:44:230]  Changing PCM to operating system 12587603
[12:15:44:401]  Flash chip: AMD AM29F800BB, 1mb
[12:15:44:477]  Calculating CRCs from file...
[12:15:44:489]  Requesting CRCs from PCM...
[12:15:55:365]  	Range		File CRC		PCM CRC	Verdict	Purpose
[12:15:58:771]  0F0000-0FFFFF	8D0F8F91	8D0F8F91	Same	OperatingSystem
[12:16:01:999]  0E0000-0EFFFF	A50F3C90	A50F3C90	Same	OperatingSystem
[12:16:05:254]  0D0000-0DFFFF	A50F3C90	A50F3C90	Same	OperatingSystem
[12:16:08:439]  0C0000-0CFFFF	A50F3C90	A50F3C90	Same	OperatingSystem
[12:16:11:663]  0B0000-0BFFFF	A50F3C90	A50F3C90	Same	OperatingSystem
[12:16:14:975]  0A0000-0AFFFF	A50F3C90	A50F3C90	Same	OperatingSystem
[12:16:18:286]  090000-09FFFF	7DA5C19F	D9E00B04	Different	OperatingSystem
[12:16:21:570]  080000-08FFFF	CDDEAE4C	D6C6D1A1	Different	OperatingSystem
[12:16:24:860]  070000-07FFFF	D006BDC7	D36B8068	Different	OperatingSystem
[12:16:28:196]  060000-06FFFF	D2B04EC0	666608AF	Different	OperatingSystem
[12:16:31:616]  050000-05FFFF	36511E94	6440E8E2	Different	OperatingSystem
[12:16:35:232]  040000-04FFFF	F6B0E81A	11538CBF	Different	OperatingSystem
[12:16:38:557]  030000-03FFFF	A97E3395	7E028B96	Different	OperatingSystem
[12:16:42:051]  020000-02FFFF	EE1B7BAD	15CB2FD9	Different	OperatingSystem
[12:16:45:734]  010000-01FFFF	116F176A	3DFC661B	Different	Calibration
[12:16:48:174]  008000-00FFFF	B6070921	16B37C77	Different	Calibration
[12:16:50:006]  006000-007FFF	1FA15AF9	41AD0187	Different	Parameter
[12:16:51:938]  004000-005FFF	85B5BB36	85B5BB36	Same	Parameter
[12:16:54:036]  000000-003FFF	AE42598F	B5C75A0E	Different	Boot
[12:16:54:148]  Processing range 090000-09FFFF
[12:16:54:163]  Erasing.
[12:16:54:852]  Writing...
[12:16:54:866]  Address	% Done	Time Remaining
[12:16:54:969]  0x090000	0%	Measuring write speed...
[12:16:56:493]  0x090400	0%	Measuring write speed...
[12:16:57:754]  0x090800	0%	Measuring write speed...
[12:16:59:169]  0x090C00	0%	Measuring write speed...
[12:17:00:396]  0x091000	0%	Measuring write speed...
[12:17:01:697]  0x091400	0%	Measuring write speed...
[12:17:02:967]  0x091800	0%	Measuring write speed...
[12:17:04:237]  0x091C00	1%	15:01
[12:17:05:574]  0x092000	1%	14:52
[12:17:06:862]  0x092400	1%	14:41
[12:17:08:172]  0x092800	1%	14:32
[12:17:09:592]  0x092C00	1%	14:32
[12:17:10:874]  0x093000	1%	14:24
[12:17:12:243]  0x093400	2%	14:22
[12:17:13:582]  0x093800	2%	14:18
[12:17:14:973]  Unexpected response to STPX payload: 
[12:17:15:385]  Unexpected response to STPX header: STOPPED
[12:17:16:524]  0x093C00	2%	15:21
[12:17:17:844]  0x094000	2%	15:12
[12:17:19:160]  0x094400	2%	15:04
[12:17:20:491]  0x094800	2%	14:59
[12:17:21:815]  0x094C00	3%	14:52
[12:17:23:198]  0x095000	3%	14:48
[12:17:24:457]  0x095400	3%	14:42
[12:17:25:744]  0x095800	3%	14:36
[12:17:26:967]  0x095C00	3%	14:29
[12:17:28:228]  0x096000	3%	14:23
[12:17:29:587]  0x096400	3%	14:20
[12:17:30:898]  0x096800	4%	14:17
[12:17:32:009]  0x096C00	4%	14:08
[12:17:33:213]  0x097000	4%	14:03
[12:17:34:472]  0x097400	4%	13:58
[12:17:35:720]  0x097800	4%	13:55
[12:17:36:978]  0x097C00	4%	13:50
[12:17:38:249]  0x098000	5%	13:46
[12:17:39:413]  0x098400	5%	13:42
[12:17:40:878]  0x098800	5%	13:41
[12:17:42:157]  0x098C00	5%	13:39
[12:17:43:429]  0x099000	5%	13:35
[12:17:44:621]  0x099400	5%	13:32
[12:17:45:937]  0x099800	6%	13:29
[12:17:47:260]  0x099C00	6%	13:28
[12:17:48:456]  0x09A000	6%	13:23
[12:17:49:734]  0x09A400	6%	13:21
[12:17:50:919]  0x09A800	6%	13:18
[12:17:52:073]  0x09AC00	6%	13:13
[12:17:53:268]  0x09B000	6%	13:10
[12:17:54:400]  0x09B400	7%	13:06
[12:17:55:608]  0x09B800	7%	13:03
[12:17:56:711]  0x09BC00	7%	12:58
[12:17:57:946]  0x09C000	7%	12:56
[12:17:59:133]  0x09C400	7%	12:53
[12:18:00:419]  0x09C800	7%	12:51
[12:18:01:592]  0x09CC00	8%	12:48
[12:18:02:974]  0x09D000	8%	12:48
[12:18:04:158]  0x09D400	8%	12:45
[12:18:05:459]  0x09D800	8%	12:43
[12:18:06:973]  0x09DC00	8%	12:44
[12:18:08:155]  0x09E000	8%	12:42
[12:18:09:449]  0x09E400	9%	12:39
[12:18:10:951]  0x09E800	9%	12:40
[12:18:12:415]  0x09EC00	9%	12:41
[12:18:13:947]  0x09F000	9%	12:41
[12:18:15:271]  0x09F400	9%	12:40
[12:18:16:679]  0x09F800	9%	12:39
[12:18:18:094]  0x09FC00	9%	12:38
[12:18:19:412]  Retry count for this block: 1
[12:18:19:423]  Processing range 080000-08FFFF
[12:18:19:435]  Erasing.
[12:18:20:067]  Writing...
[12:18:20:080]  Address	% Done	Time Remaining
[12:18:20:127]  0x080000	10%	12:43
[12:18:21:560]  0x080400	10%	12:42
[12:18:23:115]  0x080800	10%	12:43
[12:18:24:762]  0x080C00	10%	12:44
[12:18:26:045]  0x081000	10%	12:42
[12:18:27:593]  Unexpected response to STPX payload: 
[12:18:41:492]  0x081400	10%	14:36
[12:18:42:705]  0x081800	11%	14:31
[12:18:43:977]  0x081C00	11%	14:29
[12:18:45:238]  0x082000	11%	14:24
[12:18:46:673]  0x082400	11%	14:22
[12:18:47:930]  0x082800	11%	14:19
[12:18:49:263]  0x082C00	11%	14:15
[12:18:50:522]  0x083000	12%	14:12
[12:18:51:857]  0x083400	12%	14:09
[12:18:53:098]  0x083800	12%	14:05
[12:18:54:447]  0x083C00	12%	14:02
[12:18:55:660]  0x084000	12%	13:58
[12:18:56:911]  0x084400	12%	13:55
[12:18:58:106]  0x084800	12%	13:51
[12:18:59:470]  0x084C00	13%	13:49
[12:19:00:778]  0x085000	13%	13:46
[12:19:02:049]  0x085400	13%	13:43
[12:19:03:236]  0x085800	13%	13:39
[12:19:04:490]  0x085C00	13%	13:37
[12:19:05:685]  0x086000	13%	13:33
[12:19:06:903]  0x086400	14%	13:30
[12:19:08:007]  0x086800	14%	13:26
[12:19:09:158]  0x086C00	14%	13:22
[12:19:10:191]  0x087000	14%	13:19
[12:19:11:405]  0x087400	14%	13:16
[12:19:12:502]  0x087800	14%	13:12
[12:19:13:711]  0x087C00	15%	13:08
[12:19:14:820]  0x088000	15%	13:06
[12:19:15:959]  0x088400	15%	13:02
[12:19:17:122]  0x088800	15%	13:00
[12:19:18:320]  0x088C00	15%	12:56
[12:19:19:461]  0x089000	15%	12:53
[12:19:20:648]  0x089400	15%	12:51
[12:19:21:839]  0x089800	16%	12:47
[12:19:23:020]  0x089C00	16%	12:45
[12:19:24:221]  0x08A000	16%	12:42
[12:19:25:406]  0x08A400	16%	12:40
[12:19:26:642]  0x08A800	16%	12:37
[12:19:27:849]  0x08AC00	16%	12:35
[12:19:29:038]  0x08B000	17%	12:31
[12:19:30:230]  0x08B400	17%	12:29
[12:19:31:454]  0x08B800	17%	12:26
[12:19:32:679]  0x08BC00	17%	12:25
[12:19:33:855]  0x08C000	17%	12:21
[12:19:35:112]  0x08C400	17%	12:20
[12:19:36:261]  0x08C800	18%	12:16
[12:19:37:439]  0x08CC00	18%	12:14
[12:19:38:597]  0x08D000	18%	12:11
[12:19:39:820]  0x08D400	18%	12:09
[12:19:41:037]  0x08D800	18%	12:06
[12:19:42:398]  0x08DC00	18%	12:05
[12:19:43:547]  0x08E000	18%	12:03
[12:19:44:740]  0x08E400	19%	12:00
[12:19:45:934]  0x08E800	19%	11:58
[12:19:47:155]  0x08EC00	19%	11:55
[12:19:48:360]  0x08F000	19%	11:54
[12:19:49:575]  0x08F400	19%	11:52
[12:19:50:741]  0x08F800	19%	11:49
[12:19:51:957]  0x08FC00	20%	11:47
[12:19:53:111]  Retry count for this block: 2
[12:19:53:122]  Processing range 070000-07FFFF
[12:19:53:136]  Erasing.
[12:19:53:801]  Writing...
[12:19:53:815]  Address	% Done	Time Remaining
[12:19:53:911]  0x070000	20%	11:47
[12:19:55:141]  0x070400	20%	11:46
[12:19:56:344]  0x070800	20%	11:44
[12:19:57:795]  0x070C00	20%	11:42
[12:19:59:001]  0x071000	20%	11:40
[12:20:00:228]  0x071400	21%	11:39
[12:20:01:380]  0x071800	21%	11:36
[12:20:02:634]  0x071C00	21%	11:34
[12:20:03:868]  0x072000	21%	11:31
[12:20:05:170]  0x072400	21%	11:30
[12:20:06:377]  0x072800	21%	11:28
[12:20:07:565]  0x072C00	21%	11:26
[12:20:08:693]  0x073000	22%	11:24
[12:20:09:908]  0x073400	22%	11:22
[12:20:11:063]  0x073800	22%	11:19
[12:20:12:263]  0x073C00	22%	11:17
[12:20:13:374]  0x074000	22%	11:15
[12:20:14:547]  0x074400	22%	11:13
[12:20:15:668]  0x074800	23%	11:11
[12:20:16:903]  0x074C00	23%	11:09
[12:20:18:023]  0x075000	23%	11:07
[12:20:19:195]  0x075400	23%	11:04
[12:20:20:357]  0x075800	23%	11:03
[12:20:21:591]  0x075C00	23%	11:01
[12:20:22:685]  0x076000	24%	10:58
[12:20:23:781]  0x076400	24%	10:56
[12:20:24:881]  0x076800	24%	10:54
[12:20:26:062]  0x076C00	24%	10:53
[12:20:27:178]  0x077000	24%	10:50
[12:20:28:302]  0x077400	24%	10:48
[12:20:29:402]  0x077800	25%	10:46
[12:20:30:554]  0x077C00	25%	10:44
[12:20:31:711]  0x078000	25%	10:41
[12:20:32:870]  0x078400	25%	10:40
[12:20:33:983]  0x078800	25%	10:38
[12:20:35:139]  0x078C00	25%	10:36
[12:20:36:250]  0x079000	25%	10:33
[12:20:37:430]  0x079400	26%	10:32
[12:20:38:549]  0x079800	26%	10:30
[12:20:39:791]  0x079C00	26%	10:29
[12:20:40:951]  0x07A000	26%	10:26
[12:20:42:139]  0x07A400	26%	10:24
[12:20:43:224]  0x07A800	26%	10:23
[12:20:44:406]  0x07AC00	27%	10:21
[12:20:45:462]  0x07B000	27%	10:18
[12:20:46:655]  0x07B400	27%	10:17
[12:20:47:763]  0x07B800	27%	10:15
[12:20:49:118]  0x07BC00	27%	10:14
[12:20:50:264]  0x07C000	27%	10:11
[12:20:51:711]  0x07C400	28%	10:11
[12:20:52:857]  0x07C800	28%	10:09
[12:20:54:230]  0x07CC00	28%	10:07
[12:20:55:491]  0x07D000	28%	10:06
[12:20:56:638]  0x07D400	28%	10:04
[12:20:57:824]  0x07D800	28%	10:03
[12:20:59:053]  0x07DC00	28%	10:01
[12:21:00:442]  Unexpected response to STPX payload: 
[12:21:00:640]  Unexpected response to STPX header: OK
[12:21:00:852]  Unexpected response to STPX payload: ?
[12:21:01:456]  Unexpected response to STPX header: STOPPED
[12:21:04:696]  0x07E000	29%	10:10
[12:21:06:339]  Unexpected response to STPX payload: 
[12:21:06:580]  Unexpected response to STPX header: STOPPED
[12:21:07:688]  0x07E400	29%	10:12
[12:21:09:306]  0x07E800	29%	10:12
[12:21:10:776]  0x07EC00	29%	10:10
[12:21:11:963]  0x07F000	29%	10:09
[12:21:13:470]  0x07F400	29%	10:08
[12:21:14:618]  0x07F800	30%	10:06
[12:21:15:777]  0x07FC00	30%	10:04
[12:21:16:883]  Retry count for this block: 3
[12:21:16:895]  Processing range 060000-06FFFF
[12:21:16:907]  Erasing.
[12:21:17:544]  Writing...
[12:21:17:554]  Address	% Done	Time Remaining
[12:21:17:649]  0x060000	30%	10:03
[12:21:18:851]  0x060400	30%	10:02
[12:21:19:997]  0x060800	30%	10:00
[12:21:21:220]  0x060C00	30%	09:59
