VZ & VE V8 MAF Tables

Information and discussion of EFI hardware and specifications
User avatar
The1
Posts: 4694
Joined: Mon Jan 04, 2010 10:23 am

VZ & VE V8 MAF Tables

Post by The1 »

Does anyone have these, perhaps out of efilive or hptuners, if someone how the frequency points with the gm/sec data can you please let me know!
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

VZ LS1:
vz ls1 maf.png
vz ls1 maf.png (9.27 KiB) Viewed 5619 times

Code: Select all

HZ	MAF Sensor Calibration (Grams/Second)	
1500	1.570313
1625	1.851563
1750	2.171875
1875	2.554688
2000	2.976563
2125	3.445313
2250	3.945313
2375	4.484375
2500	5.070313
2625	5.726563
2750	6.429688
2875	7.195313
3000	8.023438
3125	8.90625
3250	9.835938
3375	10.835938
3500	11.898438
3625	13.046875
3750	14.273438
3875	15.585938
4000	16.992188
4125	18.523438
4250	20.140625
4375	21.859375
4500	23.664063
4625	25.570313
4750	27.578125
4875	29.710938
5000	31.929688
5125	34.257813
5250	36.6875
5375	39.25
5500	41.960938
5625	44.867188
5750	47.914063
5875	51.117188
6000	54.414063
6125	57.953125
6250	61.59375
6375	65.382813
6500	69.375
6625	73.476563
6750	77.78125
6875	82.242188
7000	86.8125
7125	91.664063
7250	96.625
7375	101.765625
7500	107.15625
7625	112.671875
7750	118.429688
7875	124.382813
8000	130.460938
8125	136.84375
8250	143.34375
8375	150.015625
8500	156.953125
8625	164.023438
8750	171.375
8875	178.945313
9000	186.664063
9125	194.804688
9250	203.101563
9375	211.65625
9500	220.539063
9625	229.601563
9750	239.015625
9875	248.679688
10000	258.515625
10125	268.773438
10250	279.234375
10375	289.984375
10500	301.15625
10625	312.546875
10750	324.398438
10875	336.617188
11000	349.078125
11125	362.21875
11250	375.65625
11375	389.523438
11500	404.039063
11625	418.890625
11750	434.4375
11875	450.554688
12000	467.046875
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

VZ L98:
VZ 2007 L98 MAF.png
VZ 2007 L98 MAF.png (15.15 KiB) Viewed 5618 times

Code: Select all

Hz MAF Sensor Calibration (Grams/Second)
1000	0.5625
1150	0.742188
1300	0.9375
1450	1.171875
1600	1.445313
1750	1.765625
1900	2.148438
2050	2.601563
2200	3.132813
2350	3.734375
2500	4.429688
2650	5.210938
2800	6.078125
2950	7.03125
3100	8.054688
3250	9.171875
3400	10.359375
3550	11.617188
3700	13.023438
3850	14.601563
4000	16.359375
4150	18.320313
4300	20.46875
4450	22.804688
4600	25.34375
4750	28.054688
4900	30.921875
5050	33.921875
5200	37.085938
5350	40.421875
5500	43.960938
5650	47.710938
5800	51.65625
6000	57.25
6200	63.21875
6400	69.601563
6600	76.4375
6800	83.78125
7000	91.648438
7200	100.0625
7400	109.09375
7600	118.710938
7800	128.90625
8000	139.695313
8200	151.007813
8400	162.953125
8600	175.546875
8800	188.875
9000	203.09375
9200	218.054688
9400	233.765625
9600	250.234375
9800	267.265625
10000	285.0625
10200	303.71875
10400	323.328125
10600	344.03125
10800	365.992188
11000	389.375
11200	414.398438
11400	441.28125
11600	470.273438
11800	511.992188
12000	511.992188
12200	511.992188
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

VE L76:
VE L76 MAF.png
VE L76 MAF.png (8.06 KiB) Viewed 5617 times

Code: Select all

Hz	MAF Frequency Conversion (Grams/Sec)
0	0
150	0.084
300	0.16801
450	0.25201
600	0.33601
750	0.42002
900	0.50402
1050	0.61989
1200	0.80597
1350	1.01546
1500	1.25991
1650	1.5498
1800	1.89451
1950	2.30238
2100	2.78029
2250	3.33386
2400	3.96825
2550	4.68842
2700	5.499
2850	6.39653
3000	7.37081
3150	8.42665
3300	9.56731
3450	10.78047
3600	12.08597
3750	13.54859
3900	15.18507
4050	17.01128
4200	19.03548
4350	21.24732
4500	23.65156
4650	26.24663
4800	29.00865
4950	31.92205
5100	34.979149
5250	38.198421
5400	41.60181
5550	45.212009
5700	49.024311
5850	53.0555
6000	57.248001
6150	61.724751
6300	66.408997
6450	71.310501
6600	76.439003
6750	81.946251
6900	87.714996
7050	93.751999
7200	100.064003
7350	106.838753
7500	113.903999
7650	121.260498
7800	128.908997
7950	136.999252
8100	145.3535
8250	153.997253
8400	162.955994
8550	172.401505
8700	182.211502
8850	192.428757
9000	203.095993
9150	214.315994
9300	225.912003
9450	237.88475
9600	250.235001
9750	263.007507
9900	276.165009
10050	289.727997
10200	303.71701
10350	318.425995
10500	333.682007
10650	349.523743
10800	365.98999
10950	383.528748
11100	401.88501
11250	421.115753
11400	441.278015
11550	463.027252
11700	491.134491
11850	511.992004
12000	511.992004
12150	511.992004
12300	511.992004
12450	511.992004
12600	511.992004
12750	511.992004
12900	511.992004
13050	511.992004
13200	511.992004
13350	511.992004
13500	511.992004
13650	511.992004
13800	511.992004
13950	511.992004
14100	511.992004
14250	511.992004
14400	511.992004
14550	511.992004
14700	511.992004
14850	511.992004
15000	511.992004
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

VE L98:
VE L98.png
VE L98.png (7.78 KiB) Viewed 5611 times

Code: Select all

Hz	MAF Frequency Conversion (Grams/Sec)
0	0.000000
150	0.084000
300	0.168010
450	0.252010
600	0.336010
750	0.420020
900	0.504020
1050	0.619890
1200	0.805970
1350	1.015460
1500	1.259910
1650	1.549800
1800	1.894510
1950	2.302380
2100	2.780290
2250	3.333860
2400	3.968250
2550	4.688420
2700	5.499000
2850	6.396530
3000	7.370810
3150	8.426650
3300	9.567310
3450	10.780470
3600	12.085970
3750	13.548590
3900	15.185070
4050	17.011280
4200	19.035480
4350	21.247320
4500	23.651560
4650	26.246630
4800	29.008650
4950	31.922050
5100	34.979149
5250	38.198421
5400	41.601810
5550	45.212009
5700	49.024311
5850	53.055500
6000	57.248001
6150	61.724751
6300	66.408997
6450	71.310501
6600	76.439003
6750	81.946251
6900	87.714996
7050	93.751999
7200	100.064003
7350	106.838753
7500	113.903999
7650	121.260498
7800	128.908997
7950	136.999252
8100	145.353500
8250	153.997253
8400	162.955994
8550	172.401505
8700	182.211502
8850	192.428757
9000	203.095993
9150	214.315994
9300	225.912003
9450	237.884750
9600	250.235001
9750	263.007507
9900	276.165009
10050	289.727997
10200	303.717010
10350	318.425995
10500	333.682007
10650	349.523743
10800	365.989990
10950	383.528748
11100	401.885010
11250	421.115753
11400	441.278015
11550	463.027252
11700	491.134491
11850	511.992004
12000	511.992004
12150	511.992004
12300	511.992004
12450	511.992004
12600	511.992004
12750	511.992004
12900	511.992004
13050	511.992004
13200	511.992004
13350	511.992004
13500	511.992004
13650	511.992004
13800	511.992004
13950	511.992004
14100	511.992004
14250	511.992004
14400	511.992004
14550	511.992004
14700	511.992004
14850	511.992004
15000	511.992004
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

.. And that is why EFILive beats HP Tuners. Right click copy->with labels. The 'with labels' parts of the UI make it super easy to juggle numbers. Even things like paste and multiply with lables to apply corrections. </efilive plug>
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
User avatar
The1
Posts: 4694
Joined: Mon Jan 04, 2010 10:23 am

Re: VZ & VE V8 MAF Tables

Post by The1 »

couldn't ask for more :thumbup:
User avatar
Holden202T
Posts: 10311
Joined: Sat Feb 28, 2009 9:05 pm
Location: Tenambit, NSW
Contact:

Re: VZ & VE V8 MAF Tables

Post by Holden202T »

ummm, hp tuners does the copy with label though doesn't it ? im sure i've used to before to put stuff into excel!
VX L67 Getrag
Posts: 2877
Joined: Sun Aug 02, 2009 9:16 pm
Location: Bayside, Melbourne, Victoria
Contact:

Re: VZ & VE V8 MAF Tables

Post by VX L67 Getrag »

yep it sure does & it has the LABEL section written in the top left corner & only thing I hold against as it would be good to have the name of the actual table rather than ust label so you have to write your own heading, but I do believe EFILive is better for it's labeling of the calibration files & everything assoc. wit it!
User avatar
antus
Site Admin
Posts: 8237
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: VZ & VE V8 MAF Tables

Post by antus »

Can it paste with labels and multiply? Eg scale your data, line it up, and use logged data as a multiplier to apply corrections in one move? With its BEN tables (equivalent of a properly setup histogram) you can cut/paste in one move to eg apply fueling corrections from the wideband.
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
Post Reply