Re: Getting started with PCM hammer
Posted: Thu Mar 26, 2020 3:58 pm
success! p59 1mb pcm. 4 min 28 sec.. nice
[04:50:09:635] PCM Hammer 012
[04:50:09:947] Thanks for using PCM Hammer.
[04:50:10:150] Device Found: OBDX Pro VT
[04:50:10:197] Device Successfully Initialized and Ready
[04:50:19:572] VIN: 6G1ZM84F65L471693
[04:50:19:604] OS ID: 12592433
[04:50:19:619] Calibration ID: 92189970
[04:50:19:650] Hardware ID: 12583659
[04:50:19:838] Serial Number: 2KA02RX25126
[04:50:19:869] Broad Cast Code: YJBY
[04:50:19:900] MEC: 0
[04:51:07:870] Will save to C:\Users\plasma\Desktop\LS tuning\PcmHammer012\PcmHammer012\adventra05.bin
[04:51:12:051] Querying operating system of current PCM.
[04:51:12:082] OSID: 12592433
[04:51:12:176] Unlock succeeded.
[04:51:12:207] Attempting switch to VPW 4x
[04:51:12:269] Module 0x10 (engine controller) has agreed to enter high-speed mode.
[04:51:13:330] Uploading kernel to PCM.
[04:51:14:094] Kernel upload 49% complete.
[04:51:14:859] Kernel upload 100% complete.
[04:51:15:186] Kernel Version: 010301BB
[04:51:15:202] kernel uploaded to PCM succesfully. Requesting data...
[04:51:15:249] Flash chip: AMD AM29F800BB, 1mb
[04:51:15:264] Address % Done Time Remaining
[04:51:16:154] 0x000000 0% Measuring read speed...
[04:51:17:058] 0x001000 0% Measuring read speed...
[04:51:17:963] 0x002000 0% Measuring read speed...
[04:51:18:868] 0x003000 1% Measuring read speed...
[04:51:19:773] 0x004000 1% Measuring read speed...
[04:51:20:678] 0x005000 1% Measuring read speed...
[04:51:21:567] 0x006000 2% Measuring read speed...
[04:51:22:472] 0x007000 2% Measuring read speed...
[04:51:23:376] 0x008000 3% Measuring read speed...
[04:51:24:281] 0x009000 3% Measuring read speed...
[04:51:25:186] 0x00A000 3% Measuring read speed...
[04:51:26:106] 0x00B000 4% 04:01
[04:51:26:996] 0x00C000 4% 03:58
[04:51:27:900] 0x00D000 5% 03:56
[04:51:28:805] 0x00E000 5% 03:54
[04:51:29:694] 0x00F000 5% 03:51
[04:51:30:584] 0x010000 6% 03:49
[04:51:31:488] 0x011000 6% 03:48
[04:51:32:393] 0x012000 7% 03:46
[04:51:33:282] 0x013000 7% 03:44
[04:51:34:187] 0x014000 7% 03:43
[04:51:35:079] 0x015000 8% 03:41
[04:51:35:984] 0x016000 8% 03:40
[04:51:36:873] 0x017000 8% 03:38
[04:51:37:778] 0x018000 9% 03:37
[04:51:38:682] 0x019000 9% 03:36
[04:51:39:587] 0x01A000 10% 03:35
[04:51:40:492] 0x01B000 10% 03:34
[04:51:41:397] 0x01C000 10% 03:32
[04:51:42:302] 0x01D000 11% 03:31
[04:51:43:206] 0x01E000 11% 03:30
[04:51:44:096] 0x01F000 12% 03:29
[04:51:45:016] 0x020000 12% 03:28
[04:51:45:936] 0x021000 12% 03:27
[04:51:46:857] 0x022000 13% 03:26
[04:51:47:777] 0x023000 13% 03:25
[04:51:48:682] 0x024000 14% 03:24
[04:51:49:587] 0x025000 14% 03:23
[04:51:50:507] 0x026000 14% 03:22
[04:51:51:412] 0x027000 15% 03:21
[04:51:52:348] 0x028000 15% 03:20
[04:51:53:253] 0x029000 16% 03:19
[04:51:54:173] 0x02A000 16% 03:18
[04:51:55:094] 0x02B000 16% 03:17
[04:51:56:030] 0x02C000 17% 03:16
[04:51:56:950] 0x02D000 17% 03:15
[04:51:57:871] 0x02E000 17% 03:14
[04:51:58:791] 0x02F000 18% 03:13
[04:51:59:711] 0x030000 18% 03:12
[04:52:00:632] 0x031000 19% 03:11
[04:52:01:568] 0x032000 19% 03:10
[04:52:02:473] 0x033000 19% 03:09
[04:52:03:409] 0x034000 20% 03:08
[04:52:04:329] 0x035000 20% 03:07
[04:52:05:234] 0x036000 21% 03:06
[04:52:06:139] 0x037000 21% 03:05
[04:52:07:059] 0x038000 21% 03:05
[04:52:07:979] 0x039000 22% 03:04
[04:52:08:900] 0x03A000 22% 03:03
[04:52:09:805] 0x03B000 23% 03:02
[04:52:10:725] 0x03C000 23% 03:01
[04:52:11:661] 0x03D000 23% 03:00
[04:52:12:566] 0x03E000 24% 02:59
[04:52:13:471] 0x03F000 24% 02:58
[04:52:14:391] 0x040000 25% 02:57
[04:52:15:296] 0x041000 25% 02:56
[04:52:16:201] 0x042000 25% 02:55
[04:52:17:121] 0x043000 26% 02:54
[04:52:18:026] 0x044000 26% 02:53
[04:52:18:946] 0x045000 26% 02:52
[04:52:19:851] 0x046000 27% 02:51
[04:52:20:756] 0x047000 27% 02:50
[04:52:21:661] 0x048000 28% 02:49
[04:52:22:565] 0x049000 28% 02:48
[04:52:23:470] 0x04A000 28% 02:47
[04:52:24:391] 0x04B000 29% 02:46
[04:52:25:311] 0x04C000 29% 02:45
[04:52:26:231] 0x04D000 30% 02:44
[04:52:27:152] 0x04E000 30% 02:44
[04:52:28:088] 0x04F000 30% 02:43
[04:52:28:993] 0x050000 31% 02:42
[04:52:29:913] 0x051000 31% 02:41
[04:52:30:849] 0x052000 32% 02:40
[04:52:31:769] 0x053000 32% 02:39
[04:52:32:690] 0x054000 32% 02:38
[04:52:33:595] 0x055000 33% 02:37
[04:52:34:499] 0x056000 33% 02:36
[04:52:35:420] 0x057000 33% 02:35
[04:52:36:340] 0x058000 34% 02:34
[04:52:37:261] 0x059000 34% 02:33
[04:52:38:181] 0x05A000 35% 02:32
[04:52:39:101] 0x05B000 35% 02:32
[04:52:40:006] 0x05C000 35% 02:31
[04:52:40:927] 0x05D000 36% 02:30
[04:52:41:847] 0x05E000 36% 02:29
[04:52:42:767] 0x05F000 37% 02:28
[04:52:43:703] 0x060000 37% 02:27
[04:52:44:608] 0x061000 37% 02:26
[04:52:45:530] 0x062000 38% 02:25
[04:52:46:449] 0x063000 38% 02:24
[04:52:47:370] 0x064000 39% 02:23
[04:52:48:290] 0x065000 39% 02:22
[04:52:49:210] 0x066000 39% 02:21
[04:52:50:131] 0x067000 40% 02:20
[04:52:51:051] 0x068000 40% 02:20
[04:52:51:972] 0x069000 41% 02:19
[04:52:52:892] 0x06A000 41% 02:18
[04:52:53:828] 0x06B000 41% 02:17
[04:52:54:748] 0x06C000 42% 02:16
[04:52:55:669] 0x06D000 42% 02:15
[04:52:56:574] 0x06E000 42% 02:14
[04:52:57:494] 0x06F000 43% 02:13
[04:52:58:430] 0x070000 43% 02:12
[04:52:59:350] 0x071000 44% 02:11
[04:53:00:271] 0x072000 44% 02:10
[04:53:01:191] 0x073000 44% 02:09
[04:53:02:096] 0x074000 45% 02:08
[04:53:03:016] 0x075000 45% 02:08
[04:53:03:937] 0x076000 46% 02:07
[04:53:04:842] 0x077000 46% 02:06
[04:53:05:762] 0x078000 46% 02:05
[04:53:06:682] 0x079000 47% 02:04
[04:53:07:603] 0x07A000 47% 02:03
[04:53:08:523] 0x07B000 48% 02:02
[04:53:09:475] 0x07C000 48% 02:01
[04:53:10:395] 0x07D000 48% 02:00
[04:53:11:300] 0x07E000 49% 01:59
[04:53:12:220] 0x07F000 49% 01:58
[04:53:13:156] 0x080000 50% 01:57
[04:53:14:077] 0x081000 50% 01:56
[04:53:14:997] 0x082000 50% 01:56
[04:53:15:918] 0x083000 51% 01:55
[04:53:16:838] 0x084000 51% 01:54
[04:53:17:758] 0x085000 51% 01:53
[04:53:18:679] 0x086000 52% 01:52
[04:53:19:599] 0x087000 52% 01:51
[04:53:20:488] 0x088000 53% 01:50
[04:53:21:409] 0x089000 53% 01:49
[04:53:22:329] 0x08A000 53% 01:48
[04:53:23:234] 0x08B000 54% 01:47
[04:53:24:139] 0x08C000 54% 01:46
[04:53:25:044] 0x08D000 55% 01:45
[04:53:25:948] 0x08E000 55% 01:44
[04:53:26:869] 0x08F000 55% 01:44
[04:53:27:774] 0x090000 56% 01:43
[04:53:28:678] 0x091000 56% 01:42
[04:53:29:599] 0x092000 57% 01:41
[04:53:30:504] 0x093000 57% 01:40
[04:53:31:408] 0x094000 57% 01:39
[04:53:32:313] 0x095000 58% 01:38
[04:53:33:234] 0x096000 58% 01:37
[04:53:34:138] 0x097000 58% 01:36
[04:53:35:043] 0x098000 59% 01:35
[04:53:35:948] 0x099000 59% 01:34
[04:53:36:868] 0x09A000 60% 01:33
[04:53:37:773] 0x09B000 60% 01:32
[04:53:38:678] 0x09C000 60% 01:31
[04:53:39:583] 0x09D000 61% 01:31
[04:53:40:503] 0x09E000 61% 01:30
[04:53:41:408] 0x09F000 62% 01:29
[04:53:42:313] 0x0A0000 62% 01:28
[04:53:43:218] 0x0A1000 62% 01:27
[04:53:44:138] 0x0A2000 63% 01:26
[04:53:45:043] 0x0A3000 63% 01:25
[04:53:45:948] 0x0A4000 64% 01:24
[04:53:46:853] 0x0A5000 64% 01:23
[04:53:47:773] 0x0A6000 64% 01:22
[04:53:48:678] 0x0A7000 65% 01:21
[04:53:49:583] 0x0A8000 65% 01:20
[04:53:50:503] 0x0A9000 66% 01:19
[04:53:51:408] 0x0AA000 66% 01:18
[04:53:52:313] 0x0AB000 66% 01:18
[04:53:53:217] 0x0AC000 67% 01:17
[04:53:54:138] 0x0AD000 67% 01:16
[04:53:55:043] 0x0AE000 67% 01:15
[04:53:55:947] 0x0AF000 68% 01:14
[04:53:56:852] 0x0B0000 68% 01:13
[04:53:57:773] 0x0B1000 69% 01:12
[04:53:58:677] 0x0B2000 69% 01:11
[04:53:59:582] 0x0B3000 69% 01:10
[04:54:00:503] 0x0B4000 70% 01:09
[04:54:01:407] 0x0B5000 70% 01:08
[04:54:02:312] 0x0B6000 71% 01:07
[04:54:03:217] 0x0B7000 71% 01:07
[04:54:04:137] 0x0B8000 71% 01:06
[04:54:05:042] 0x0B9000 72% 01:05
[04:54:05:947] 0x0BA000 72% 01:04
[04:54:06:867] 0x0BB000 73% 01:03
[04:54:07:772] 0x0BC000 73% 01:02
[04:54:08:677] 0x0BD000 73% 01:01
[04:54:09:582] 0x0BE000 74% 01:00
[04:54:10:502] 0x0BF000 74% 00:59
[04:54:11:407] 0x0C0000 75% 00:58
[04:54:12:312] 0x0C1000 75% 00:57
[04:54:13:232] 0x0C2000 75% 00:56
[04:54:14:137] 0x0C3000 76% 00:55
[04:54:15:042] 0x0C4000 76% 00:55
[04:54:15:947] 0x0C5000 76% 00:54
[04:54:16:851] 0x0C6000 77% 00:53
[04:54:17:772] 0x0C7000 77% 00:52
[04:54:18:677] 0x0C8000 78% 00:51
[04:54:19:581] 0x0C9000 78% 00:50
[04:54:20:502] 0x0CA000 78% 00:49
[04:54:21:407] 0x0CB000 79% 00:48
[04:54:22:311] 0x0CC000 79% 00:47
[04:54:23:216] 0x0CD000 80% 00:46
[04:54:24:137] 0x0CE000 80% 00:45
[04:54:25:045] 0x0CF000 80% 00:44
[04:54:25:950] 0x0D0000 81% 00:44
[04:54:26:855] 0x0D1000 81% 00:43
[04:54:27:775] 0x0D2000 82% 00:42
[04:54:28:680] 0x0D3000 82% 00:41
[04:54:29:585] 0x0D4000 82% 00:40
[04:54:30:490] 0x0D5000 83% 00:39
[04:54:31:410] 0x0D6000 83% 00:38
[04:54:32:315] 0x0D7000 83% 00:37
[04:54:33:220] 0x0D8000 84% 00:36
[04:54:34:125] 0x0D9000 84% 00:35
[04:54:35:045] 0x0DA000 85% 00:34
[04:54:35:950] 0x0DB000 85% 00:33
[04:54:36:855] 0x0DC000 85% 00:32
[04:54:37:759] 0x0DD000 86% 00:32
[04:54:38:680] 0x0DE000 86% 00:31
[04:54:39:585] 0x0DF000 87% 00:30
[04:54:40:489] 0x0E0000 87% 00:29
[04:54:41:394] 0x0E1000 87% 00:28
[04:54:42:315] 0x0E2000 88% 00:27
[04:54:43:219] 0x0E3000 88% 00:26
[04:54:44:124] 0x0E4000 89% 00:25
[04:54:45:029] 0x0E5000 89% 00:24
[04:54:45:949] 0x0E6000 89% 00:23
[04:54:46:854] 0x0E7000 90% 00:22
[04:54:47:759] 0x0E8000 90% 00:21
[04:54:48:679] 0x0E9000 91% 00:21
[04:54:49:584] 0x0EA000 91% 00:20
[04:54:50:489] 0x0EB000 91% 00:19
[04:54:51:394] 0x0EC000 92% 00:18
[04:54:52:314] 0x0ED000 92% 00:17
[04:54:53:219] 0x0EE000 92% 00:16
[04:54:54:124] 0x0EF000 93% 00:15
[04:54:55:029] 0x0F0000 93% 00:14
[04:54:55:949] 0x0F1000 94% 00:13
[04:54:56:854] 0x0F2000 94% 00:12
[04:54:57:759] 0x0F3000 94% 00:11
[04:54:58:679] 0x0F4000 95% 00:10
[04:54:59:584] 0x0F5000 95% 00:10
[04:55:00:489] 0x0F6000 96% 00:09
[04:55:01:393] 0x0F7000 96% 00:08
[04:55:02:314] 0x0F8000 96% 00:07
[04:55:03:219] 0x0F9000 97% 00:06
[04:55:04:123] 0x0FA000 97% 00:05
[04:55:05:028] 0x0FB000 98% 00:04
[04:55:05:949] 0x0FC000 98% 00:03
[04:55:06:853] 0x0FD000 98% 00:02
[04:55:07:758] 0x0FE000 99% 00:01
[04:55:08:679] 0x0FF000 99% 00:00
[04:55:08:679] Read complete.
[04:55:08:694] All write-request messages succeeded on the first try. You have an excellent connection to the PCM.
[04:55:08:710] We're not sure how much retrying is normal for a read operation on a 1024kb PCM.
[04:55:08:725] Please help by sharing your results in the PCM Hammer thread at pcmhacking.net.
[04:55:08:725] Starting verification...
[04:55:08:741] Calculating CRCs from file...
[04:55:08:788] Requesting CRCs from PCM...
[04:55:08:835] Range File CRC PCM CRC Verdict Purpose
[04:55:10:441] 0F0000-0FFFFF D748D77C D748D77C Same OperatingSystem
[04:55:12:033] 0E0000-0EFFFF 00000000 00000000 Same OperatingSystem
[04:55:13:624] 0D0000-0DFFFF 00000000 00000000 Same OperatingSystem
[04:55:15:215] 0C0000-0CFFFF 00000000 00000000 Same OperatingSystem
[04:55:16:806] 0B0000-0BFFFF 00000000 00000000 Same OperatingSystem
[04:55:18:397] 0A0000-0AFFFF 00000000 00000000 Same OperatingSystem
[04:55:19:973] 090000-09FFFF 00000000 00000000 Same OperatingSystem
[04:55:21:580] 080000-08FFFF C5D81C9F C5D81C9F Same OperatingSystem
[04:55:23:171] 070000-07FFFF 4BBA1038 4BBA1038 Same OperatingSystem
[04:55:24:762] 060000-06FFFF 9A0141FC 9A0141FC Same OperatingSystem
[04:55:26:338] 050000-05FFFF 1332ECD2 1332ECD2 Same OperatingSystem
[04:55:27:945] 040000-04FFFF 84ED686D 84ED686D Same OperatingSystem
[04:55:29:536] 030000-03FFFF D3971A70 D3971A70 Same OperatingSystem
[04:55:31:127] 020000-02FFFF C8A6C5E5 C8A6C5E5 Same OperatingSystem
[04:55:32:703] 010000-01FFFF 6137457C 6137457C Same Calibration
[04:55:34:310] 008000-00FFFF EDBDA442 EDBDA442 Same Calibration
[04:55:35:901] 006000-007FFF 3106E0CC 3106E0CC Same Parameter
[04:55:37:492] 004000-005FFF 85B5BB36 85B5BB36 Same Parameter
[04:55:39:068] 000000-003FFF 35308156 35308156 Same Boot
[04:55:39:083] The contents of the file match the contents of the PCM.
[04:55:39:114] Clearing trouble codes.
[04:55:39:692] Clearing trouble codes.
[04:55:40:238] Elapsed time 00:04:28.0618962
[04:55:40:253] Saving contents to C:\Users\plasma\Desktop\LS tuning\PcmHammer012\PcmHammer012\adventra05.bin
[04:50:09:635] PCM Hammer 012
[04:50:09:947] Thanks for using PCM Hammer.
[04:50:10:150] Device Found: OBDX Pro VT
[04:50:10:197] Device Successfully Initialized and Ready
[04:50:19:572] VIN: 6G1ZM84F65L471693
[04:50:19:604] OS ID: 12592433
[04:50:19:619] Calibration ID: 92189970
[04:50:19:650] Hardware ID: 12583659
[04:50:19:838] Serial Number: 2KA02RX25126
[04:50:19:869] Broad Cast Code: YJBY
[04:50:19:900] MEC: 0
[04:51:07:870] Will save to C:\Users\plasma\Desktop\LS tuning\PcmHammer012\PcmHammer012\adventra05.bin
[04:51:12:051] Querying operating system of current PCM.
[04:51:12:082] OSID: 12592433
[04:51:12:176] Unlock succeeded.
[04:51:12:207] Attempting switch to VPW 4x
[04:51:12:269] Module 0x10 (engine controller) has agreed to enter high-speed mode.
[04:51:13:330] Uploading kernel to PCM.
[04:51:14:094] Kernel upload 49% complete.
[04:51:14:859] Kernel upload 100% complete.
[04:51:15:186] Kernel Version: 010301BB
[04:51:15:202] kernel uploaded to PCM succesfully. Requesting data...
[04:51:15:249] Flash chip: AMD AM29F800BB, 1mb
[04:51:15:264] Address % Done Time Remaining
[04:51:16:154] 0x000000 0% Measuring read speed...
[04:51:17:058] 0x001000 0% Measuring read speed...
[04:51:17:963] 0x002000 0% Measuring read speed...
[04:51:18:868] 0x003000 1% Measuring read speed...
[04:51:19:773] 0x004000 1% Measuring read speed...
[04:51:20:678] 0x005000 1% Measuring read speed...
[04:51:21:567] 0x006000 2% Measuring read speed...
[04:51:22:472] 0x007000 2% Measuring read speed...
[04:51:23:376] 0x008000 3% Measuring read speed...
[04:51:24:281] 0x009000 3% Measuring read speed...
[04:51:25:186] 0x00A000 3% Measuring read speed...
[04:51:26:106] 0x00B000 4% 04:01
[04:51:26:996] 0x00C000 4% 03:58
[04:51:27:900] 0x00D000 5% 03:56
[04:51:28:805] 0x00E000 5% 03:54
[04:51:29:694] 0x00F000 5% 03:51
[04:51:30:584] 0x010000 6% 03:49
[04:51:31:488] 0x011000 6% 03:48
[04:51:32:393] 0x012000 7% 03:46
[04:51:33:282] 0x013000 7% 03:44
[04:51:34:187] 0x014000 7% 03:43
[04:51:35:079] 0x015000 8% 03:41
[04:51:35:984] 0x016000 8% 03:40
[04:51:36:873] 0x017000 8% 03:38
[04:51:37:778] 0x018000 9% 03:37
[04:51:38:682] 0x019000 9% 03:36
[04:51:39:587] 0x01A000 10% 03:35
[04:51:40:492] 0x01B000 10% 03:34
[04:51:41:397] 0x01C000 10% 03:32
[04:51:42:302] 0x01D000 11% 03:31
[04:51:43:206] 0x01E000 11% 03:30
[04:51:44:096] 0x01F000 12% 03:29
[04:51:45:016] 0x020000 12% 03:28
[04:51:45:936] 0x021000 12% 03:27
[04:51:46:857] 0x022000 13% 03:26
[04:51:47:777] 0x023000 13% 03:25
[04:51:48:682] 0x024000 14% 03:24
[04:51:49:587] 0x025000 14% 03:23
[04:51:50:507] 0x026000 14% 03:22
[04:51:51:412] 0x027000 15% 03:21
[04:51:52:348] 0x028000 15% 03:20
[04:51:53:253] 0x029000 16% 03:19
[04:51:54:173] 0x02A000 16% 03:18
[04:51:55:094] 0x02B000 16% 03:17
[04:51:56:030] 0x02C000 17% 03:16
[04:51:56:950] 0x02D000 17% 03:15
[04:51:57:871] 0x02E000 17% 03:14
[04:51:58:791] 0x02F000 18% 03:13
[04:51:59:711] 0x030000 18% 03:12
[04:52:00:632] 0x031000 19% 03:11
[04:52:01:568] 0x032000 19% 03:10
[04:52:02:473] 0x033000 19% 03:09
[04:52:03:409] 0x034000 20% 03:08
[04:52:04:329] 0x035000 20% 03:07
[04:52:05:234] 0x036000 21% 03:06
[04:52:06:139] 0x037000 21% 03:05
[04:52:07:059] 0x038000 21% 03:05
[04:52:07:979] 0x039000 22% 03:04
[04:52:08:900] 0x03A000 22% 03:03
[04:52:09:805] 0x03B000 23% 03:02
[04:52:10:725] 0x03C000 23% 03:01
[04:52:11:661] 0x03D000 23% 03:00
[04:52:12:566] 0x03E000 24% 02:59
[04:52:13:471] 0x03F000 24% 02:58
[04:52:14:391] 0x040000 25% 02:57
[04:52:15:296] 0x041000 25% 02:56
[04:52:16:201] 0x042000 25% 02:55
[04:52:17:121] 0x043000 26% 02:54
[04:52:18:026] 0x044000 26% 02:53
[04:52:18:946] 0x045000 26% 02:52
[04:52:19:851] 0x046000 27% 02:51
[04:52:20:756] 0x047000 27% 02:50
[04:52:21:661] 0x048000 28% 02:49
[04:52:22:565] 0x049000 28% 02:48
[04:52:23:470] 0x04A000 28% 02:47
[04:52:24:391] 0x04B000 29% 02:46
[04:52:25:311] 0x04C000 29% 02:45
[04:52:26:231] 0x04D000 30% 02:44
[04:52:27:152] 0x04E000 30% 02:44
[04:52:28:088] 0x04F000 30% 02:43
[04:52:28:993] 0x050000 31% 02:42
[04:52:29:913] 0x051000 31% 02:41
[04:52:30:849] 0x052000 32% 02:40
[04:52:31:769] 0x053000 32% 02:39
[04:52:32:690] 0x054000 32% 02:38
[04:52:33:595] 0x055000 33% 02:37
[04:52:34:499] 0x056000 33% 02:36
[04:52:35:420] 0x057000 33% 02:35
[04:52:36:340] 0x058000 34% 02:34
[04:52:37:261] 0x059000 34% 02:33
[04:52:38:181] 0x05A000 35% 02:32
[04:52:39:101] 0x05B000 35% 02:32
[04:52:40:006] 0x05C000 35% 02:31
[04:52:40:927] 0x05D000 36% 02:30
[04:52:41:847] 0x05E000 36% 02:29
[04:52:42:767] 0x05F000 37% 02:28
[04:52:43:703] 0x060000 37% 02:27
[04:52:44:608] 0x061000 37% 02:26
[04:52:45:530] 0x062000 38% 02:25
[04:52:46:449] 0x063000 38% 02:24
[04:52:47:370] 0x064000 39% 02:23
[04:52:48:290] 0x065000 39% 02:22
[04:52:49:210] 0x066000 39% 02:21
[04:52:50:131] 0x067000 40% 02:20
[04:52:51:051] 0x068000 40% 02:20
[04:52:51:972] 0x069000 41% 02:19
[04:52:52:892] 0x06A000 41% 02:18
[04:52:53:828] 0x06B000 41% 02:17
[04:52:54:748] 0x06C000 42% 02:16
[04:52:55:669] 0x06D000 42% 02:15
[04:52:56:574] 0x06E000 42% 02:14
[04:52:57:494] 0x06F000 43% 02:13
[04:52:58:430] 0x070000 43% 02:12
[04:52:59:350] 0x071000 44% 02:11
[04:53:00:271] 0x072000 44% 02:10
[04:53:01:191] 0x073000 44% 02:09
[04:53:02:096] 0x074000 45% 02:08
[04:53:03:016] 0x075000 45% 02:08
[04:53:03:937] 0x076000 46% 02:07
[04:53:04:842] 0x077000 46% 02:06
[04:53:05:762] 0x078000 46% 02:05
[04:53:06:682] 0x079000 47% 02:04
[04:53:07:603] 0x07A000 47% 02:03
[04:53:08:523] 0x07B000 48% 02:02
[04:53:09:475] 0x07C000 48% 02:01
[04:53:10:395] 0x07D000 48% 02:00
[04:53:11:300] 0x07E000 49% 01:59
[04:53:12:220] 0x07F000 49% 01:58
[04:53:13:156] 0x080000 50% 01:57
[04:53:14:077] 0x081000 50% 01:56
[04:53:14:997] 0x082000 50% 01:56
[04:53:15:918] 0x083000 51% 01:55
[04:53:16:838] 0x084000 51% 01:54
[04:53:17:758] 0x085000 51% 01:53
[04:53:18:679] 0x086000 52% 01:52
[04:53:19:599] 0x087000 52% 01:51
[04:53:20:488] 0x088000 53% 01:50
[04:53:21:409] 0x089000 53% 01:49
[04:53:22:329] 0x08A000 53% 01:48
[04:53:23:234] 0x08B000 54% 01:47
[04:53:24:139] 0x08C000 54% 01:46
[04:53:25:044] 0x08D000 55% 01:45
[04:53:25:948] 0x08E000 55% 01:44
[04:53:26:869] 0x08F000 55% 01:44
[04:53:27:774] 0x090000 56% 01:43
[04:53:28:678] 0x091000 56% 01:42
[04:53:29:599] 0x092000 57% 01:41
[04:53:30:504] 0x093000 57% 01:40
[04:53:31:408] 0x094000 57% 01:39
[04:53:32:313] 0x095000 58% 01:38
[04:53:33:234] 0x096000 58% 01:37
[04:53:34:138] 0x097000 58% 01:36
[04:53:35:043] 0x098000 59% 01:35
[04:53:35:948] 0x099000 59% 01:34
[04:53:36:868] 0x09A000 60% 01:33
[04:53:37:773] 0x09B000 60% 01:32
[04:53:38:678] 0x09C000 60% 01:31
[04:53:39:583] 0x09D000 61% 01:31
[04:53:40:503] 0x09E000 61% 01:30
[04:53:41:408] 0x09F000 62% 01:29
[04:53:42:313] 0x0A0000 62% 01:28
[04:53:43:218] 0x0A1000 62% 01:27
[04:53:44:138] 0x0A2000 63% 01:26
[04:53:45:043] 0x0A3000 63% 01:25
[04:53:45:948] 0x0A4000 64% 01:24
[04:53:46:853] 0x0A5000 64% 01:23
[04:53:47:773] 0x0A6000 64% 01:22
[04:53:48:678] 0x0A7000 65% 01:21
[04:53:49:583] 0x0A8000 65% 01:20
[04:53:50:503] 0x0A9000 66% 01:19
[04:53:51:408] 0x0AA000 66% 01:18
[04:53:52:313] 0x0AB000 66% 01:18
[04:53:53:217] 0x0AC000 67% 01:17
[04:53:54:138] 0x0AD000 67% 01:16
[04:53:55:043] 0x0AE000 67% 01:15
[04:53:55:947] 0x0AF000 68% 01:14
[04:53:56:852] 0x0B0000 68% 01:13
[04:53:57:773] 0x0B1000 69% 01:12
[04:53:58:677] 0x0B2000 69% 01:11
[04:53:59:582] 0x0B3000 69% 01:10
[04:54:00:503] 0x0B4000 70% 01:09
[04:54:01:407] 0x0B5000 70% 01:08
[04:54:02:312] 0x0B6000 71% 01:07
[04:54:03:217] 0x0B7000 71% 01:07
[04:54:04:137] 0x0B8000 71% 01:06
[04:54:05:042] 0x0B9000 72% 01:05
[04:54:05:947] 0x0BA000 72% 01:04
[04:54:06:867] 0x0BB000 73% 01:03
[04:54:07:772] 0x0BC000 73% 01:02
[04:54:08:677] 0x0BD000 73% 01:01
[04:54:09:582] 0x0BE000 74% 01:00
[04:54:10:502] 0x0BF000 74% 00:59
[04:54:11:407] 0x0C0000 75% 00:58
[04:54:12:312] 0x0C1000 75% 00:57
[04:54:13:232] 0x0C2000 75% 00:56
[04:54:14:137] 0x0C3000 76% 00:55
[04:54:15:042] 0x0C4000 76% 00:55
[04:54:15:947] 0x0C5000 76% 00:54
[04:54:16:851] 0x0C6000 77% 00:53
[04:54:17:772] 0x0C7000 77% 00:52
[04:54:18:677] 0x0C8000 78% 00:51
[04:54:19:581] 0x0C9000 78% 00:50
[04:54:20:502] 0x0CA000 78% 00:49
[04:54:21:407] 0x0CB000 79% 00:48
[04:54:22:311] 0x0CC000 79% 00:47
[04:54:23:216] 0x0CD000 80% 00:46
[04:54:24:137] 0x0CE000 80% 00:45
[04:54:25:045] 0x0CF000 80% 00:44
[04:54:25:950] 0x0D0000 81% 00:44
[04:54:26:855] 0x0D1000 81% 00:43
[04:54:27:775] 0x0D2000 82% 00:42
[04:54:28:680] 0x0D3000 82% 00:41
[04:54:29:585] 0x0D4000 82% 00:40
[04:54:30:490] 0x0D5000 83% 00:39
[04:54:31:410] 0x0D6000 83% 00:38
[04:54:32:315] 0x0D7000 83% 00:37
[04:54:33:220] 0x0D8000 84% 00:36
[04:54:34:125] 0x0D9000 84% 00:35
[04:54:35:045] 0x0DA000 85% 00:34
[04:54:35:950] 0x0DB000 85% 00:33
[04:54:36:855] 0x0DC000 85% 00:32
[04:54:37:759] 0x0DD000 86% 00:32
[04:54:38:680] 0x0DE000 86% 00:31
[04:54:39:585] 0x0DF000 87% 00:30
[04:54:40:489] 0x0E0000 87% 00:29
[04:54:41:394] 0x0E1000 87% 00:28
[04:54:42:315] 0x0E2000 88% 00:27
[04:54:43:219] 0x0E3000 88% 00:26
[04:54:44:124] 0x0E4000 89% 00:25
[04:54:45:029] 0x0E5000 89% 00:24
[04:54:45:949] 0x0E6000 89% 00:23
[04:54:46:854] 0x0E7000 90% 00:22
[04:54:47:759] 0x0E8000 90% 00:21
[04:54:48:679] 0x0E9000 91% 00:21
[04:54:49:584] 0x0EA000 91% 00:20
[04:54:50:489] 0x0EB000 91% 00:19
[04:54:51:394] 0x0EC000 92% 00:18
[04:54:52:314] 0x0ED000 92% 00:17
[04:54:53:219] 0x0EE000 92% 00:16
[04:54:54:124] 0x0EF000 93% 00:15
