Sooo heres our first dump of the day (or night?)
Code: Select all
Frame, Count
120 40 B6 23 91 04 9F 03 91 , 51059,
124 00 05 AD 00 B6 , 51059,
300 04 00 40 00 00 44 00 00 , 5106,
110 60 00 00 00 00 00 0D 00 , 51059,
308 00 00 00 03 00 00 D2 , 5106,
410 00 00 00 00 00 , 5106,
480 00 00 02 A0 00 00 00 00 , 5106,
348 10 00 00 00 00 00 , 2042,
510 B0 00 00 4C CC C8 00 8C , 1021,
7E0 02 1A 9A 00 00 00 00 00 , 1,
7E8 03 7F 1A 78 00 00 00 00 , 9,
7E8 04 5A 9A 83 02 00 00 00 , 1,
7E0 02 1A CB 00 00 00 00 00 , 1,
7E8 06 5A CB 05 7E 7C 1A 00 , 1,
7E0 02 1A CC 00 00 00 00 00 , 1,
7E8 06 5A CC 00 C0 1D 16 00 , 1,
7E0 02 1A C1 00 00 00 00 00 , 1,
7E8 10 0A 5A C1 39 32 31 37 , 1,
7E0 30 00 00 00 00 00 00 00 , 5,
7E8 21 39 34 37 30 00 00 00 , 1,
7E0 02 1A C2 00 00 00 00 00 , 1,
7E8 10 0A 5A C2 39 32 31 39 , 1,
7E8 21 30 39 32 39 00 00 00 , 1,
7E0 02 1A C3 00 00 00 00 00 , 1,
7E8 10 0A 5A C3 39 32 31 37 , 1,
7E8 21 39 34 37 31 00 00 00 , 1,
7E0 02 1A C4 00 00 00 00 00 , 1,
7E8 03 7F 1A 31 00 00 00 00 , 1,
7E0 02 1A B0 00 00 00 00 00 , 1,
7E8 03 5A B0 11 00 00 00 00 , 1,
7E0 02 1A 98 00 00 00 00 00 , 1,
7E8 10 0C 5A 98 48 30 30 30 , 1,
7E8 21 30 30 32 32 34 38 00 , 1,
7E0 02 1A 90 00 00 00 00 00 , 1,
7E8 10 13 5A 90 36 47 31 5A , 1,
7E8 21 4B 35 34 42 34 35 4C , 1,
7E8 22 33 37 37 35 31 30 00 , 1, Identifier: 8302
Partnumber: 92175386
Hardware number: 12590358
Software Version Number: 92179470
Engine Calibration: 92190929
System Calibration: 92179471
ECU diagnostic address: 11
Hardware key number: H000002258
VIN: 6G1ZK54B45L377510
Will come back and decode later.. generally the tech2 displays everything in order though. But those "flow control" frames throw me off a bit.
