Algorithm for Seed Key

160 And 8192 Baud Aldl
croudfreak
Posts: 4
Joined: Wed May 25, 2011 4:07 am

Algorithm for Seed Key

Post by croudfreak »

Hello,
I’m having problem to find a solution to my issue, I make a log and receive 2 bytes as SEED, and 4 bytes are the KEY to send to the ECU in my communication, I’ll be clearer.
I make the communication with the ECU, then I send a command to request the SEED, the ECU sends to me 2 bytes, then I have to send the key, which are 4 bytes are right key. What I need is the algorithm to calculate the KEY to send, since I have the SEED and the Result.

Received SEED KEY Sent
92 90 <<<<<<< if I receive this, how I get this >>>>>> 02 2A 7C 90
BC BB 31 A0 21 1F
73 90 17 A7 B7 60
19 CA 0B B9 53 3A
8A 53 01 4B BE F4
(OS. This SEED’s and KEY’s are valid).

I hope someone could help me to solve this problem; I’m took several days to analyze this and haven’t any result.

Regards.
Cloud

Research and Development
User avatar
Holden202T
Posts: 10330
Joined: Sat Feb 28, 2009 9:05 pm
Location: Tenambit, NSW
Contact:

Re: Algorithm for Seed Key

Post by Holden202T »

im not sure many people will be able to help without more information, what is the model of the car, what computer, engine size etc anything you can provide that might help.
User avatar
VL400
Posts: 4991
Joined: Sun Mar 01, 2009 2:54 pm
cars: VL Calais and Toyota Landcruiser. Plus some toys :)
Location: Perth, WA
Contact:

Re: Algorithm for Seed Key

Post by VL400 »

Yep, some more info would def help :thumbup: The seed/key combo used in early Aussie (and some US) PCMs is generally 2 bytes for each. The newer style PCMs use a rolling seed, do you get a different seed each time you request it?
croudfreak
Posts: 4
Joined: Wed May 25, 2011 4:07 am

Re: Algorithm for Seed Key

Post by croudfreak »

i'm loggin a DODGE RAM - 2007

every time i've request the SEED the ECU send a differnt one, like you can see above

Received SEED.................................................KEY Sent
92 90 <<<<<<< if I receive this, how I get this >>>>>> 02 2A 7C 90
BC BB......................................................... 31 A0 21 1F
73 90......................................................... 17 A7 B7 60
19 CA......................................................... 0B B9 53 3A
8A 53......................................................... 01 4B BE F4
(OS. This SEED’s and KEY’s are valid)
Cloud

Research and Development
User avatar
VL400
Posts: 4991
Joined: Sun Mar 01, 2009 2:54 pm
cars: VL Calais and Toyota Landcruiser. Plus some toys :)
Location: Perth, WA
Contact:

Re: Algorithm for Seed Key

Post by VL400 »

Not sure on the algorithm used in rolling seed PCMs :thumbdown:
User avatar
antus
Site Admin
Posts: 8292
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: Algorithm for Seed Key

Post by antus »

If its rolling, it must be generated in the ecu. Can you get a bin and post that?
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
croudfreak
Posts: 4
Joined: Wed May 25, 2011 4:07 am

Re: Algorithm for Seed Key

Post by croudfreak »

You want the seed's and the key's in binary ?
Cloud

Research and Development
User avatar
antus
Site Admin
Posts: 8292
Joined: Sat Feb 28, 2009 8:34 pm
cars: TX Gemini 2L Twincam
TX Gemini SR20 18psi
Datsun 1200 Ute
Subaru Blitzen '06 EZ30 4th gen, 3.0R Spec B
Contact:

Re: Algorithm for Seed Key

Post by antus »

The whole binary, if you have a way of retriving it. No promises, its all time, but if I ever get some spare time it would be fun to try and figure it out.
Have you read the FAQ? For lots of information and links to significant threads see here: http://pcmhacking.net/forums/viewtopic.php?f=7&t=1396
croudfreak
Posts: 4
Joined: Wed May 25, 2011 4:07 am

Re: Algorithm for Seed Key

Post by croudfreak »

__________SEED___________________________________________KEY_______________________
|.....92................90..........|.............02.................2A................7C................90....|
|__________________________|________________________________________________________|
|10010010........10010000......|.........00000010........00101010........01111100........10010000|
|__________________________|________________________________________________________|
|.....BC................BB..........|.............31.................A0................21.................1F...|
|__________________________|________________________________________________________|
|10111100........10111011......|.........00110001........10100000........00100001........00011111|
|__________________________|________________________________________________________|
|.....73................90..........|.............17.................A7.................B7................60...|
|__________________________|________________________________________________________|
|01110011........10010000......|.........00010111........10100111........10110111........01100000|
|__________________________|________________________________________________________|
|.....19................CA.........|.............0B.................B9.................53.................3A...|
|__________________________|________________________________________________________|
|00011001........11001010......|.........00001011........10111001........01010011........00111010|
|__________________________|________________________________________________________|
|.....8A................53..........|.............01.................4B.................BE................F4...|
|__________________________|________________________________________________________|
|10001010........01010011......|.........00000001........01001011........10111110........11110100|
|__________________________|________________________________________________________|
|.....2C..............BA...........|..............2D................B5................0B..................78...|
|__________________________|________________________________________________________|
|00101100........10111010......|.........00101101........10110101........00001011........01111000|
|__________________________|________________________________________________________|
|.....66................66..........|..............1F.................9E................54................9C...|
|__________________________|________________________________________________________|
|01100110........01100110......|.........00011111........10011110........01010100........10011100|
|__________________________|________________________________________________________|
|.....06..............7D............|..............17.................AC................EF................CD...|
|__________________________|________________________________________________________|
|00000110........01111101......|.........00010111........10101100........11101111........11001101|
|__________________________|________________________________________________________|

As you request, i post the seed's and the key's in binary, i supose that is what you want
by the way, thanks for the attention
Cloud

Research and Development
User avatar
Jayme
Posts: 2585
Joined: Sun Mar 01, 2009 8:59 am
Location: North Coast, NSW

Re: Algorithm for Seed Key

Post by Jayme »

no he means the tune, as in the bin file off the pcm
Post Reply